The unified numbering system (UNS) is an alloy designation system widely accepted in North America. Each UNS number relates to a specific metal or alloy and defines its specific chemical composition, or in some cases a specific mechanical or physical property.
Common use titanium and titanium alloy UNS designation
UNS R50400,R56400,R53400
| UNS designation | AISI Grade | EN/DIN | GB Grade |
| UNS R50250 | Gr1 | 3.7025 | TA1 |
| UNS R50400 | Gr2 | 3.7035 | TA2 |
| UNS R56400 | Gr5 | 3.7165 | TC4 |
| UNS R52400 | Gr7 | 3.7235 | TA9 |
| UNS R53400 | Gr12 | 3.7105 | TA10 |
American Standard Grade 1 ~ 38 and UNS code is as follows:
| UNS designation | AISI Grade | Main alloy composition (residual: titanium) |
| UNS R50250 | Gr1 | pure titanium |
| UNS R50400 | Gr2 | pure titanium |
| UNS R50550 | Gr3 | pure titanium |
| UNS R50700 | Gr4 | pure titanium |
| UNS R56400 | Gr5 | 6%Al+4%V |
| UNS R54520 | Gr6 | 5%Al+2.5%Sn |
| UNS R52400 | Gr7 | 0.12~0.25%Pd |
| UNS R56320 | Gr9 | 3%Al+2.5%V |
| UNS R52250 | Gr11 | 0.12~0.25%Pd |
| UNS R53400 | Gr12 | 0.3%Mo+0.8%Ni |
| UNS R53413 | Gr13 | 0.5%Ni+0.05%Ru |
| UNS R53414 | Gr14 | 0.5%Ni+0.05%Ru |
| UNS R53415 | Gr15 | 0.5%Ni+0.05%Ru |
| UNS R52402 | Gr16 | 0.04~0.08%Pd |
| UNS R52252 | Gr17 | 0.04~0.08%Pd |
| UNS R56322 | Gr18 | 3%Al+2.5%V+0.04~0.08%Pd |
| UNS R58640 | Gr19 | 3%Al+8%V+6%Cr+4%Zr+4%Mo |
| UNS R58645 | Gr20 | 3%Al+8%V+6%Cr+4%Zr+4%Mo+0.04~0.08%Pd |
| UNS R58210 | Gr21 | 15%Mo+3%Al+2.7%Nb+0.25%Si |
| UNS R56407 | Gr23 | 6%Al+4%V+ELI |
| UNS R56405 | Gr24 | 6%Al+4%V+0.04~0.08%Pd |
| UNS R56403 | Gr25 | 6%Al+4%V+0.04~0.08%Pd+0.3~0.8%Ni |
| UNS R52404 | Gr26 | 0.08~0.14%Ru |
| UNS R52254 | Gr27 | 0.08~0.14%Ru |
| UNS R56323 | Gr28 | 3%Al+2.5%V+0.08~0.14%Ru |
| UNS R56404 | Gr29 | 6%Al+4%V+0.08~0.14%Ru |
| UNS R53530 | Gr30 | 0.3%Co+0.05%Pd |
| UNS R53532 | Gr31 | 0.3%Co+0.05%Pd |
| UNS R55111 | Gr32 | 5%Al+1%Sn+1%Zr+1%V+0.8%Mo |
| UNS R53442 | Gr33 | 0.4%Ni+0.015%Pd+0.025%Ru+0.15%Cr |
| UNS R53445 | Gr34 | 0.4%Ni+0.015%Pd+0.025%Ru+0.15%Cr |
| UNS R56340 | Gr35 | 4.5%Al+2%Mo+1.6%V+0.5%Fe+0.3%Si |
| UNS R58450 | Gr36 | 4.5%Nb |
| UNS R52815 | Gr37 | 1.5%Al |
| UNS R54250 | Gr38 | 4%Al+2.5%V+1.5%Fe |







